[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261908792 MEYERS, TIONA LYLELEE INITIAL APPEARANCE/ JAIL Salt Lake District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261908792	Def:		TIONA LYLELEE MEYERS	DOB: 4/22/1978
	Date:	7/23/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL
	Type:	Other Misdemeanor
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN: 72339732	Citation: #
		LEA: SLC #26-157830	Sheriff: #305970
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	BRANDON
 MERRILL
	Charges:
	Sheriff: #305970	10:00 AM	DOB: 4/22/1978
	Prosecuting Agency: C18 #26.027412	   	Attorneys/Interested Parties:
	Class A Misdemeanor	10:00 AM	PLA ATTY:
	Class B Misdemeanor	   	SIMARJIT
 GILL
	Class B Misdemeanor	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class B Misdemeanor	7/23/2026	BRANDON
 MERRILL
	- FAIL TO STOP AT COMMAND OF LAW ENFORCEMENT	7/23/2026	261908792
	- INTERFERING WITH A PEACE OFFICER	INITIAL APPEARANCE - INITIAL APPEARANCE/ JAIL	Other Misdemeanor
	- USE OF DRUG PARAPHERNALIA	STATE OF UTAH	JUDGE VIDEO
	- CS - POSSESSION OF SCHEDULE III-V/MJ - 1ST/2ND OFFENSE	
vs. VIRTUAL HEARING 2026-07-15 TIONA LYLELEE MEYERS OTN: 72339732 2026-07-15
Citation: # 2026-07-15

LEA: SLC #26-157830